The range is open every Tuesday morning
for league participants only.
Sept 7
MWGA 18
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | Manning | Renner | Smith | King |
7:39 | Spry | Thompson | Duffy | Weeks |
7:48 | Gray | Klingman | Kyle | Flores |
7:57 | Kelly | Scruggs | Seegmiller | |
8:06 | York | Stroup | Magette | |
| | | | |
There are only two spots open. If you want to play, please call the Shop at 303-409-2251. They will have the sheet and can put you in a slot. Happy golfing.
MWGA 18
Sept 14
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | | | | |
7:39 | | | | |
7:48 | | | | |
7:57 | | | | |
8:06 | | | | |
8:15 | | | | |
8:24 | | | | |
MWGA 18
Sept 21
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | | | | |
7:39 | | | | |
7:48 | | | | |
7:57 | | | | |
8:06 | | | | |
8:15 | | | | |
8:24 | | | | |
MWGA 18
Sept 28
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | | | | |
7:39 | | | | |
7:48 | | | | |
7:57 | | | | |
8:06 | | | | |
8:15 | | | | |
8:24 | | | | |
MWGA 18
Oct 5
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | | | | |
7:39 | | | | |
7:48 | | | | |
7:57 | | | | |
8:06 | | | | |
8:15 | | | | |
8:24 | | | | |
MWGA 18
Oct 12
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | | | | |
7:39 | | | | |
7:48 | | | | |
7:57 | | | | |
8:06 | | | | |
8:15 | | | | |
8:24 | | | | |
MWGA 18
Oct 19
Awards
| Golfer 1 | Golfer 2 | Golfer 3 | Golfer 4 |
7:30 | | | | |
7:39 | | | | |
7:48 | | | | |
7:57 | | | | |
8:06 | | | | |
8:15 | | | | |
8:24 | | | | |