Meadows Women's Signed Up Chart
This page was last modified on Tuesday, October 18, 2011 03:06:26 PM
Please check here often to see if you signed up to play.
If you know that you can't play a particular day, please cancel ASAP.
We need to tell the Shop how many tee times we need one week in advance.
Please don't wait until the last minute to cancel a tee time unless it is due to
illness, severe weather or other circumstances of that nature.
Thanks for your cooperation!
Member | | | | |
| Abeyta, Vona | | | | |
| Borgeson, Judy | | | | |
| Burke, Diane | | | | |
| Ann Caffrey | | | | |
| Calahan, Nancy | | | | |
| Duffy, Kim | | | | |
| Flores, Tina | | | | |
| Goes, Dorothy | | | | |
| Gray, Linda | | | | |
| Griffel, Kay | | | | |
| Harrod, Sherri ** | | | | |
| Hickey, Debbie | | | | |
| Huffer, Dianne ** | | | | |
| Ibeling, Yong ** | | | | |
| Kelly, Bonnie | | | | |
| King, Marion | | | | |
| Klingman, Dee | | | | |
| Liley, Bernie | | | | |
| Magette, Lyn | | | | |
| Manning, Debbie | | | | |
| McGee, Jan | | | | |
| Michael, CJ | | | | |
| Morgan, Glenda | | | | |
| Nelson, Janet | | | | |
| Queen, Sandy | | | | |
Renner, Colleen | | | | |
| Reinig, Teri | | | | |
| Seegmiller, Donna | | | | |
| Smith, Mary Ann | | | | |
| Spry, Mary Ann | | | | |
| Stroup, Brooke | | | | |
| Thompson, Monica | | | | |
| Weeks, Judy | | | | |
| Wilson, Lori | | | | |
| | | | | |
(** new member)